Top 20 Fantasy QBs - Week 7
There are a lot of QBs on BYE this week that are on the decent to elite range. It was interesting ranking this week’s QBs. The most eye popping rank I have this week has to be Andrew Luck at QB1. Yes, he’s been struggling earlier this season and has came off recent injury, but when he laced em’ up Sunday night he looked poised and ready to go against the Colts’ rivals in the New England Patriots. A team he has historically performed terribly against, is not a problem for him anymore. Luck put up over 300 yards and 3 TDs, good enough for 25 fantasy points, in their 34-27 loss. I think Luck has ditched his early season woes, and has traded them in for the MVP-caliber play like what was expected of him earlier this season.
QBs on BYE: Aaron Rodgers (GB), Andy Dalton (CIN), Peyton Manning (DEN), Jay Cutler (CHI)
Here are my top-20 QBs for Week 7:
Rank |
Player |
Team |
Opp. |
Pts. Last Wk. |
| 1 | Andrew Luck | IND | vs. NO | 25 |
| 2 | Tom Brady | NE | vs. NYJ | 22 |
| 2 | Philip Rivers | SD | vs. OAK | 28 |
| 4 | Blake Bortles | JAX | vs. BUF (London) | 22 |
| 5 | Cam Newton | CAR | vs. PHI | 19 |
| 6 | Carson Palmer | ARZ | vs. BAL | 16 |
| 7 | Matt Ryan | ATL | @ TEN | 18 |
| 8 | Drew Brees | NO | @ IND | 16 |
| 9 | Russell Wilson | SEA | @ SF | 18 |
| 10 | Ryan Tannehill | MIA | vs. HOU | 15 |
| 11 | Matthew Stafford | DET | vs. MIN | 33 |
| 12 | Ryan Fitzpatrick | NYJ | @ NE | 25 |
| 13 | Eli Manning | NYG | vs. DAL | 8 |
| 14 | Alex Smith | KC | vs. PIT | 16 |
| 15 | Derek Carr | OAK | @ SD | BYE |
| 16 | Kirk Cousins | WAS | vs. TB | 7 |
| 17 | Brian Hoyer | HOU | @ MIA | 23 |
| 18 | Josh McCown | CLE | @ STL | 11 |
| 19 | Landry Jones | PIT | @ KC | 14 |
| 20 | Joe Flacco | BAL | @ ARI | 17 |
For more fantasy football advice follow us on Twitter @NFLRTFantasy and @NFLRT








